Board of Directors and Composition of Committee of the Board|10-11-2022
Board of Directors and Composition of Committee of the Board|31-05-2022
Board of Directors and Composition of Committee of the Board|10-08-2022
Board of Directors and Composition of Committee of the Board| 01.02.2023
Board of Directors and Composition of Committee of the Board|05-08-2021
Board of Directors and Composition of Committee of the Board|09-06-2020
Board of Directors and Composition of Committee of the Board
Board of Directors and Composition of Committee of the Board I 06-11-2019
Corporate Governance Report | 2020-21
Corporate Governance Report | 2019-2020
Corporate Governance Report | 2018-2019
Corporate Governance Report | 2017-2018
Corporate Governance Report | 2016-2017
Corporate Governance Report | 2015-2016
Corporate Governance Report | 2014-2015
Corporate Governance Report | 2013-2014
Corporate Governance Report | 2012-2013
Code of Conduct | 2014
Code of Conduct | 2016
Code of Conduct | 2015
Appointment Letter Independent Director | September 2014
Familiarization Programme|2020-21
Familiarization Programme| 2021-22
Familiarization Program | 2019-20
Familiarization Program | 2018-19
Familiarization Program | 2017-18
Familiarization Program For Independent Director
Familiarization Program | 2015-16
Familiarization Program For ID CC NGI
Shareholding Pattern|31-03-2022
Shareholding Pattern |30-06-2022
Shareholding Pattern | 30-09-2022
Shareholding Pattern|l31.12.2022
Shareholding Pattern | 30-06-2021
Shareholding Pattern | 30.09.2021
Shareholding Pattern | 31-12-2021
Shareholding Pattern |30-06-2020
Shareholding Pattern |30-092020
Shareholding Pattern|31-12-2020
Shareholding Pattern|31-03-2021
Shareholding Pattern |30-09-2019
Shareholding Pattern |30-06-2019
Shareholding Pattern|31-12-2019
Shareholding Pattern | 31-03-2020
Shareholding Pattern | 30-06-2018
Shareholding Pattern | 30-09-2018
SHARE HOLDING PATTERN 31.12.2018
Shareholding Pattern| 31-03-2019
Shareholding Pattern | 30-06-2017
Shareholding Pattern | 30-09-2017
Shareholding Pattern | 31-12-2017
Shareholding Pattern | 31-03-2018
Shareholding Pattern | 30-06-2016
Shareholding Pattern | 30-09-2016
Shareholding Pattern | 31-03-2017
Shareholding Pattern | 31-12-2016
Shareholding Pattern | 30-06-2015
Shareholding Pattern | 31-12-2015
Shareholding Pattern | 30-09-2015
Shareholding Pattern | 31-03-2016
SCL Employee Well Being Policy effective from 7.2.2023
SCL Supplier Code of Conduct effective from 7.2.2023
Related Party Transactions Policy | 31-03-2022
SCL Product_lifecycle_sustainability_and_safety Policy effective from 7.2.2023
SCL Cyber Security Policy effective from 7.2.2023
SCL Human Rights Policy effective from 7.2.2023
SCL Environmental Policy effective from 7.2.2023
SCL Ethics_transparency_accountability Policy effective from 7.2.2023
SCL Board Diversity Policy effective from 7.2.2023
Policy for Determining Materiality of Events Revised|07.02.2023
Risk Management Policy_SCL
Vigil Mechanism /Whistle Blower Policy_Revised_16-06-2021
Corporate Social Responsibility Policy_Revised_16-06-2021
Code of Conduct for Insider Trading_Revised_5.11.2020
CSR PROJECTS/ACTIVITY 2020-21
Policy on Related Party_Revised
Policy on Material Subsidiary_Revised
Code of Practices and Procedures for UPSI_Revised
Code of Conduct For Insider Trading_Revised
Policy for Determining Materiality of Events Revised
Nomination and Remuneration Policy Revised
Whistle Blower Policy Revised
Policy Advocacy
Policy on Customers and Consumer Value
Policy on Employee Well Being
Enviornmental Policy
Policy on Responsibility towards Stakeholders
Policy on Product Lifecycle Sustainability and Safety
Policy on Inclusive Growth & Equitable Development
Policy on Human Rights
Materiality of Events | Feb 2016
Code-of-Practices-and-Procedures
Policy for Determining Materiality of Events
SCL Code For Insider Trading
Dividend Distribution Policy SCL
SCL Nomination & Remuneration Policy
Records Archives Mgt Policy
SCL Corporate Social Responsibility Policy
Secretarial Compliance Report |2021-22
Annual Secretarial Compliance_2020-21
Secretarial Compliance Report
Secretarial Compliance Report | 2018-19
Contact Details of KMP for Regulation 30 (5) of SEBI (LODR), 2015
Notice of Annual General Meeting |2019-20
Summary of the Proceedings of 54th Annual General Meeting|23-09-2022
Scrutiniser_report _54th AGM_23-09-2022
Intimation_44(3)_54th_AGM_Voting_Results|23-09-2022
Voting Results of 53rd AGM |15-09-2021
Scrutinizers Report 53rd AGM| 15-09-2021
POSTAL BALLOT NOTICE _ESOP_10-12-2021
Transcript_ 53rd Annual General Meeting_15th September, 2021
Notice of 54th Annual General Meeting |2021-22
Notice of Annual General Meeting |2020-21
Notice of NCLT Convened Meeting of Equity Shareholders
Notice of NCLT Convened Meeting of Unsecured Creditors
Notice of NCLT Convened Meeting of Secured Creditors
Scrutinizer's Report AGM | 19-08-2019
Scrutinizers Report AGM | 30.08.2018
Voting Result Of 49th AGM | 26-08-2017
Postal Ballot Notice | 10-07-2017
Postal Ballot Notice | 24-01-2017
Postal Ballot From | 30-04-2015
Result of 47th AGM of the Company | 5-09-2015
Scrutinizers Report | 01-09-2014
Postal Ballot Notice | 24-03-2015
EOGM Notice | 10-02-2014
Outcome of Board Meeting 10.8.2022
Outcome of Board Meeting_18.5.2022
Intimation of Board Meeting_10.11.2022
Intimation of Board Meeting |07-02-2023
Outcome of Board Meeting_13.1.2022
Outcome of Board Meeting|02-02-2022
Intimation Trading Window Closure|30-06-2020
Outcome of Board Meeting_Declaration of Interim Dividend|17-03-2021
Intimation of Baord Meeting | 06-06-2019
Outcome of the Board Meeting |17-06-2019
Intimation Trading Window Closure |06-06-2019
Intimation Trading Window Closure | 29-06-2019
Intimation of Board Mettting |02-08-2019
Notice of Board Meeting | 01-10-2019
Intimation Board Meeting | 20-07-2018
Intimation Board Meeting | 14-05-2018
Intimation Trading Window Closure | 14-05-2018
Intimation Trading Window Closure | 20-07-2018
Intimation Board Meeting | 23-10-2018
Intimation Trading Window Closure| 23-10-2018
Intimation Board Meeting | 18-01-2019
Intimation Trading window closure|18-01-2019
Notice of Board Meeting | 12-05-2017
Intimation on Trading Window Closure | 03-11-2017
Intimation of Closure of trading window | 12-05-2017
Intimation of Closure of Trading Window | 03-08-2017
Notice Board Meeting | 03-11-2017
Trading Window Closure | 20-01-2018
Notice Board Meeting | 20-01-2018
Notice Board Meeting | 24-02-2018
Trading Window Closure | 24-02-2018
Intimation of Trade window Closures | 19-07-2016
Board Meeting | 17-10-2016
Somany Notice | 19-07-2016
Trading Window Closure | 17-10-2016
Intimation of Closure of Trading Window | 12-01-2017
Notice of Board Meeting | 12-01-2017
INTIMATION FOR LOSS OF SHARES|01.04.2019
Proceedings Secured Creditors Meeting | 27-05-2019
Intimation Analyst Meet| 23-08-2019
Intimation of Trading Window Closure |03-03-2020
Intimation of Declaration of Interim Dividend | 2019-20
Intimation of Trading Window Closure| 31-3-2021
POSTAL BALLOT_ SCRUTINIZER REPORT_VOTING RESULTS|08.04.2022
RPT DETAILS AS ON 30-09-2022
Outcome_Grant of ESOP|29.4.2022
Intimation under Regulation 30 of SEBI ( LODR) 2015_Acquisiton of securities|18.5.2022
Intimation of Trading Window Closure_30-06-2022
Intimation of Resignation of Chief Financial Officer |31.05.2022
Intimation_ Conference Call|10-08-2022
Related Party Transactions on Consolidated Basis_31/03/2022
Outcome of Board Meeting
Intimation_Analyst _Institutional Investor meetings |Edelweiss Securities Limited 12.9.2022
Disclosure under Regulation 30 of SEBI (LODR) 2015 _Amora|22-09-2022
Intimation Conference Call|10.11.2022
Intimation of Trading Window Closure |29-09-2022
Investor Conference Call|10.11.2022
Appointed Shri Sailesh Raj Kedawat as CFO i.e. Whole Time Key Managerial Personnel |10.11.2022
Intimation of Trading Window Closure |28-12-2022
Intimation under Regulation 30 of SEBI ( LODR) Regulations, 2015_Agreement with MAX
Intimation of Materiality Authorisation under regulation 30(5) of LODR |07-02-2023
Intimation_Nuvama India Conference 2023 | Nuvama Wealth Management Ltd |9.2.2023
Intimation of proposed Investment in Nepal |7.2.2023
Disclosure under Regulation 30 of the SEBI_Investment in M/s. Somany Piastrelle Private Limited |7-0
Intimation under Regulation_30 of SEBI ( LODR) Regulations 2015_Aqusition of Securities in SPPL|01-0
Intimation of Trading Window Closure|30-06-2021
Related Party Transactions on consolidated basis_31-03-2021
Intimatinon_Conference_ Call |06-08-2021
Intimation_ Conference Call|13-08-2021
Intimation of Trading Window Closure | 30-09-2021
Related Party Transactions on consolidated basis_ 30-09-21
Intimation under Regulation 30 of SEBI (LODR) Regulation 2015_acquisition of securities _SPPL|19.11.
Intimation under Regulation 30 of SEBI (LODR) Regulation 2015_acquisition of securities _SPA_SBFPL|2
Intimation of Trading Window Closure|31.12.2021
Intimation under Regulation 30 of SEBI (LODR) Regulation 2015_Effecive Date Scheme of Amalgamation|2
Intimation under Regulation 30 of SEBI (LODR) Regulation 2015_update on Scheme of Amalgamation|2.1.2
Intimation_Conference_Call| 03-02-2022
Disclosure under Regulation 30_Formation of Proposed SMPL|03-02-2022
Investor_Conference_Call | 10.03.2022
Intimation under Regulation 30 of SEBI ( LODR) Regulations, 2015_Aquision of Securities _SRCL
Resumption_Intimation_08-06-2020
Intimation_Resignation_of_ Shri_Tuljaram_Maheshwari
Intimation Conference Call Invite Q4' FY20 & FY 20|20-06-2020
Intimation of Dividend and AGM |25-06-2020
Intimation for issuance of NCDs
Intimation-Annual Disclosure- Large Company-2019-20|29-06-2020
Intimation COVID-19 Impact|29-06-2020
Intimation- Initial Disclosure-Large Company_2020-21|26-6-2020
Intimation of Newspaper Publication AGM|25-07-2020
Newspaper Publication Board Meeting |03-08-2020
Intimation to Stock Exchange _ BC|04-08-2020
Intimation of Newspaper Publication_BC|05-08-2020
Intimatio of Publication of Advertisment after dispatch of AGM |28-07-2020
Conference Call Invite for Q1’FY21|06-08-2020
Intimation Proceedings of 52nd Annual General Meeting | 18-08-2020
Intimation of Analyst / Institutional Investor meet | 05-03-2020| 13-08-2020
Consolidated Report of Scrutinizer_52nd Annual General Meeting |18-08-2020
Proceedings of 52nd Annual General Meeting| 18-08-2020
44(3) Voting Results_52nd Annual General Meeting |18-08-2020
Intimation underReg-30 of SEBI (LODR) Regulations 2015|21-08-2020
Intimation of revision in credit rating_ Regulation 30 |12-10-2020
Intimation_conference_ Call_18_09_2020
Intimation to the stock exchange | 24-08-2020
Intimation_Trading Window Closure|30.9.2020
Intimation_conference_ Call_17_09_2020
Intimation_conference_call|06-11-2020
Intimation_Trading Window Closure|29.12.2020
Intimatioin under Regualation 30 of SEBI( LODR) Regualtions 2015|04-02-2021
Intimation_conference_call|04-02-2021
Intimation of Analyst / Institutional Investor meet | 15-02-2021| 18-02-2021
Intimation under Regulation _ 30 of SEBI (LODR) Regulation 2015 _SSCPL |17-03-2021
Intimation under Regulation _ 30 of SEBI (LODR) Regulation 2015 _SPPL|17-03-2021
Intimation under Regulation _ 30 of SEBI (LODR) Regulation 2015 _Kassar Plant|17-03-2021
Intimation of Investor Meet| 18-03-2021
Intimation of Trading window Closure |12-03-2021
INTIMATION OF CESSATION OF SHRI R.K.DAGA|01.04.2019
INTIMATION OF CESSATION OF DR Y K ALAGH|01.04.2019
Intimation NCLT Order dated 2nd April, 2019|03-04-2019
Intimation Trading Window Closure | 03-04-2019
Intimation of Resignation of CEO|16-04-2019
Appointment of Mr. Vineet Agarwal as an Additional Director (Independent)| 30-04-2019
Intimation_Concall_Invite_Q4'FY19 &FY19
Appointment of Shri Tuljaram Maheshwari as an Additional Director (Non-Executive Non Independent)|30
Proceedings Equity Shareholders Meeting |27-05-2019
Consolidated Scruitnizer Report | 27-05-2019
Proceedings of Unsecured Creditors Meeting | 27-05-2019
Intimation Notice Publication Transfer to IEPF |18-06-2019
Disclosure under Regulation 23(9) Related Party Transaction-Consolidated |31-03-2019
Intimation of Concall Invite | Q1 FY20
Intimation of Newspaper Publication AGM Notice|2019
Intimation of Trading Window Closure | 22-08-2019
Intimation Prcoeedings of AGM | 19-08-2019
Outcome Board Meeting | 22-08-2019
Intimation Results 44(3) AGM | 19-08-2019
Intimation_Conference Call Invite _ Amalgamation | 29-08-2019
Outcome of Board Meeting | 17-10-2019
Intimation Under Regulation 30 SEBI (LODR) | 06-09-2019
Outcome of Board Meeting | 01-10-2019
Amalgamation_NCLT Order_Bhilwara_others_19-09-2019
Intimation of Trading Window Closure | 30-09-2019
Intimation_ Product Launch_ Water Heater | 19-10-2019
Disclosure under Regulation 23(9) Related Party Transaction-Consolidated |30-09-2019
Intimation under Regulation 30 |02-01-2020
Intimation Concall Invite Q2FY20 | 11-11-2019
Intimation of Trading Window Closure |31-12-2019
Intimation of Concall Invite|11-02-2020
Intimation of Record Date |21-03-2020
Intimtion_of_Trading_Window_Closure|2019-20
Newspaper Publication Board Meeting|03-03-2020
Closure of offices and plant due to pandemic of Novel Coronavirus (COVID 19)|23-03-2020
Intimation of Analyst / Institutional Investor meet | 05-03-2020
Disclosure under Regulation 23(9) of Listing Regulations| 31-3-2020
Issuance Commercial Paper 50CR | 12-04-2018
Issuance Commercial Paper 25CR 12-04-2018
Intimation Investment Karanjot Enterprises | 2-05-2018
Issuance Commercial Paper 50CR 12-04-2018
Intimation Investment Sudha | 02-05-2018
Intimation Commercial Production Amora Ceramics | 17-05-2018
Intimation Concall Invite Q4 FY | 17-05-2018
Intimation Appointment Director |24-05-2018
Intimation Resignation G.L.Sultania | 24-05-2018
Intimation_Concall_Invite_Q1'FY | 2019
Intimation Transfer Shares IEPF 24-07-2018
Intimation Dividend | 24-05-2018
Intimation Appointment Director | 07-08-2018
Intimation AGM Notice | 08-08-2018
Intimation Investor Meet | 10-08-2018
Intimation Proceedings AGM | 30-08-2018
Intimation Publication AGM Notice | 08-08-2018
Intimation_Concall_Invite_Q2FY19_II
Intimation Concall Invite - Q2'FY|2019
Intimation to Stock Exchange Analyst/Investor Meet |21-11-2018 |22-11-2018
Intimation Analyst Meet_9 &10 Jan, 2019
Intimation_disinvestment_ commander
Intimation_Concall_Invite_Q3FY19
Intimation of Commencement of Commercial Production|27-03-2019
Intimation Dividend | 31-03-2019
Intimation Re-appointment Directors | 21-05-2019
Intimation Cessation of Director Narayan Anand | 13-04-2017
Intimation SE Vintage | 10-05-17
Intimation Commerical Production SSWPL | 26-04-2017
Intimation Concall Invite Q4FY17 | 15-05-2017
Intimation Dividend | 24-05-2017
Intimation Appointment Statutory Auditors CMD MD | 24-05-2017
Intimation Termination JV Agreement | 24-05-2017
Outcome Board Meeting | 24-05-2017
Intimation Redemption CP | 20-06-2017
Intimation Termination JV Agreement 02-06-2017
Intimation SE Investor Meet | 09-06-2017
Intimation SE Newspaper Cutting | 10-07-2017
Disclosure Reg 30 InterSe Transfer | 28-07-2017
Intimation SE Postal Ballot Notice | 10-07-2017
Intimation SE CP | 25-07-2017
Newspaper Publication Shares Transfer IEPF | 31-07-2017
Postal Ballot Results Scrutinize | 08-08-2017
Intimation AGM Notice | 03-08-2017
Intimation SE Minutes Postal Ballot | 08-08-2017
Intimation Newspaper Cuttings Publication Postal Ballot Results | 11-08-2017
Appointment Director Sh.G.G.Trivedi | 17-08-2017
Intimation SE Issuance CP | 20-06-2017
Intimation SE Investor Meet | 22-08-2017
Intimation Re designation CFO | 17-08-2017
Intimation AGM Notice Publication | 03-08-2017
Intimation Concall Invite Q1'FY18 | 14-08-2017
Intimation 44(3) Results | 26-08-2017
Intimation Retirement CEO | 17-08-2017
Intimation Proceedings AGM | 26-08-2017
RESULTS 49TH AGM | 25-08-2017
Intimation Reg 30 PIT | 13-09-2017
Issuance Commercial Paper | 07-09-2017
Intimation Loss Share Certificate | 15-09-2017
Intimation Transfer of Shares Shreekant Ji | 13-09-2017
Intimationn Inc 26 Newspaper Publication | 13-09-2017
Intimation Redemption Commercial Paper 30 Crore | 15-09-2017
Initmation Sudha Somany 21-09-2017
Disclosure Reg(1) & 29(2) | 22-09-2017
Disclosure Reg29(2) SAST Shrivatsa Somany 22-09-2017
Intimation Inter Se Transfer Reg.7(2) PIT | 22-09-2017
Intimation Redemption Commercial Paper 40 Crores | 15-09-2017
Intimation Issuance Commercial Paper 20Crores | 26-09-2017
Intimation Concall Invite Q2FY18 | 10-11-2017
Intimation Reg 30 Inter Se Transfer | 23-09-2017
Intimation Issuance Commercial Paper 50Crores | 26-09-2017
Intimation Issuance CP | 18-10-2017
Intimation Redemption Commercial Paper | 27-11-2017
Intimation Commercial Production | 15-11-2017
Intimation Issuance CP 28-11-2017
Intimation Investment Amora Ceramics | 15-11-2017
Intimation Launch Glosstra Plus | 08-12-2017
Intimation Redemption CP | 18-12-2017
Intimation shifting Registered Office | 12-12-2017
Intimation Issuance Comemrical Paper | 05-01-2018
Intimation Redemption CP | 26-12-2017
Intimation Issuance CP | 20-12-2017
Intimation Investor Meet | 21-02-2018
Intimation Concall Invite | 25-01-2018
Redemption Commercial Paper | 05-02-2018
Board Meeting Outcome | 05-03-2018
Intimation Interse Transfer Reg 30 | 23-01-2018
Intimation Redemption Commercial Paper | 26-02-2018_
Intimation Further Investment Sudha Somany | 23-03-2018
Intimation Redemption Commercial Paper 35Cr | 16-03-2018
Intimation Redemption Commercial Paper | 16-03-2018
Intimation Redemption CP 28-03-2018
Intimation Amora Ceramics Subsidiary | 31-03-2018
Intimation Issuance Commercial Paper 28-02-2018
Intimation of WTD | 21-05-2016
Intimation of Investor Meet | 23-05-2016
Intimation Investor Meet | 03-06-2016
Intimation Non Deal Road Show | 22-06-2016
Q4 FY16 Earnings Call Invite | 06-06-2016
Intimation | 28-07-2016
Intimation Investor & Analyst Meet | 09-08-16
Intimation of Dividend SE | 21-05-2016
Somany Ceramics Meet Invite | 09-08-2016
CP Issuance | 29-09-2016
Intimation Build Material Discussion | 14-09-16
Concall Invite Q2 H1 FY17 | 20-10-2016
Intimation Sudha Ceramics Investment | 26-10-2016
Somany Ceramics Concall Invite | 09-08-2016
Intimation Investor USA | 06-10-2016
Intimation Investor Meet & Concall Invite | 09-08-16
Intimation SE CP | 22-12-16
Intimation to SE Reg.30(6) |23-09-16
Intimation Notice IEPF | 06-12-16
Intimation Concall Invite Q3FY17 | 18-01-2017
Intimation Redemption CP | 09-12-16
Intimation Conference Institutional Investor | 08-02-2017
Intimtn SE Issue CP | 10-01-2017
Intimation SE Postal Ballot Notice | 21-02-2017
Intimation Postal Ballot Newspaper Cuttings | 21-02-2017
Intimation Redemption CP | 23-01-2017
Intimation SE Credit Rating | 16-03-2017
Redemption CP 24032017 15 Cr | 24-03-2017
Postal Ballot Results With Sec report | 23-03-2017
Intimation Newspaper Cuttings Postal Ballot Results | 25-03-2017
SCL FY15 Earnings Call Invite | 19-05-2015
Stock Exchange Intimation | 11-12-15
Q2 FY16 Concall Invite | 27-10-2015
FY15 Earnings Concall Invite | 23-01-2015
SCL FY16 Earning Call Invite | 24-07-2015
Intimation QIP Issue | 17-12-2015
Intimation Letter CRISIL Rating | 22-02-2016
FY 16 Concall Invite | 04-02-2016
Intimation Closure QIP Issue | 18-12-2015
intimation Redemption CP | 25-03-2016
Intimation Allotment | 22-12-2015
Intimation of Audited Financial Results for Quarter & Year Ended | 31-03-2016
Intimation commercial production | 29-03-2016
Newspaper Publication_Results_Board Meeting| 11.11.2021
Newspaper Publication_Audited Results_Board Meeting|18.5.2022
Newspaper Publication_ Results_ 30.6.2022_Board Meeting|11-08-2022
Newspaper Publication_ 54th AGM_Before Dispatch|22-08-2022
Newspaper Publication_ Results_ 31.12.2023_Board Meeting|07.02.2023
Newspaper Publication_Notice_for transfer of shares to IEPF_23-06-2022
Newspaper Publication_Results_Board Meeting|16-06-2021
Newspaper Publication_Notice_for transfer of shares to IEPF_07-07-2021
Newspaper Publication_Results_Board Meeting| 05-08-2021
Newspaper Publication_ 53rd AGM_Before Dispatch|13-08-2021
Newspaper Publication Record date_ 12.1.2022_allotment of Shares _ Shareholders of Schablona India L
Newspaper Publication_Postal Ballot Notice _09-03-2022
Newspaper Publication_ Results _Board Meeting |11-08-200
Newspaper Publication_Notice_Board Meeting |05-11-2020
Newspaper Publication_Results_Board Meeting |05.011.2020
Newspaper Publication_Notice_Board Meeting |04-02-2021
Newspaper Publication_ Results _Board Meeting |04-02-2021
Newspaper Publication (Notice of Meeting of Stakeholders on 31-03-202) (Pre-Advertisement) |23-02-20
Newspaper Publication (Notice of Meeting of Stakeholders on 31-03-2021) (Post -Advertisement) |01-03
Newspaper Publication_Notice_ Board Meeting_ Record_Date|17-03-2021
Newspaper Publication _ Notice_ Board Meeting |02-08-2019
Newspaper Publication_ Results _Board Meeting |02-08-2019
Newspaper Publication_ Results _Board Meeting |21-05-2019
Newspaper Publication _ Notice_ Board Meeting |21-05-2019
Newspaper Publication _ Notice_ Board Meeting |06-11-2019
Newspaper Publication_ Results _Board Meeting |06-11-2019
Newspaper Publication _ Notice_ Board Meeting |10-02-2020
Newspaper Publication_ Results _Board Meeting |10-02-2020
Newspaper Publication _ Notice_ Board Meeting|24-05-2018
Newspaper Publication_ Results _Board Meeting|24-05-2018
Newspaper Publication _ Notice_ Board Meeting |07-08-2018
Newspaper Publication_ Results _Board Meeting |07-08-2018
Newspaper Publication_ Results _Board Meeting |01-11-2018
Newspaper Publication _ Notice_ Board Meeting |11-02-2019
Newspaper Publication _ Notice_ Board Meeting |01-11-2018
Newspaper Publication_ Results _Board Meeting |11-02-2019
Board Meeting Notice(Newspaper Ad) | 03-08-2017
Board Meeting Notice(Newspaper Ad) | 12-05-2017
Newspaper Notice | 03-11-2017
Newspaper Publication Board Meeting | 20-01-2018
Newspaper Notice-AGM | 06-08-2016
Board Meeting Notice (Newspaper Ad) | 12-01-2017
Annual Report 2021-22
Annual Report|2020-21
Annual Report SCL |2019-20
Annual Report | 2018-19
Annual Report | 2017-2018
Annual Report | 2016-2017
Annual Report | 2015-2016
Annual Report | 2014-2015
Annual Report | 2013-2014
Annual Report | 2012-2013
Annual Report | 2011-2012
Annual Report | 2010-2011
Audited Financial Results for the quarter and year ended|31-03-2022
Un-audited Financial Results for the Quarter Ended |30-06-2022
Un-audited Financial Results for the Quarter and Half Year ended |30-09-2022
Un-audited Financial Results for the quarter and nine months ended|31-12-2022
Un-audited Financial Result for the quarter ended| 30-06-2021
Un-audited Financial Results for the Quarter and Half Year ended |30-09-2021
Un-audited Financial Results for the quarter and nine months ended|31-12-2021
Un-audited Financial Results for the Quarter Ended |30-06-2020
Un-audited Financial Results for the quarter and half year ended |30-09-2020
Un-audited Financial Results for the quarter ended |31-12-2020
Audited Financial Results for the quarter ended|31-03-2021
Unaudited Financial Results for the Quarter Ended|30-06-2019
Unaudited Financial Result For The Quarter Ended | 30-09-2019
Unaudited Financial Results for the Quarter Ended| 31-12-2019
Audited Financial Results for the Quarter Ended | 31-03-2020
Unaudited Financial Result For The Quarter Ended | 30-06-2018
Unaudited Financial Results for the Quarter Ended|30-09-2018
Unaudited Financial Results for the Quarter Ended|31-12-2018
Audited Financial Result For The Quarter Ended | 31-03-2019
Unaudited Financial Result For The Quarter Ended | 30-06-2017
Unaudited Financial Result For The Quarter Ended | 30-09-2017
Audited Financial Result For The Quarter Ended | 31-03-2018
Unaudited Financial Result For The Quarter Ended | 31-12-2017
Unaudited Financial Result For The Quarter Ended | 30-09-2016
Unaudited Financial Result For The Quarter Ended | 30-06-2016
Audited Financial Result For The Quarter Ended | 31-03-2017
Unaudited Financial Result For The Quarter Ended | 31-12-2016
Unaudited Financial Result For The Quarter Ended | 30-09-2015
Unaudited Financial Result For The Quarter Ended | 30-06-2015
Unaudited Financial Result For The Quarter Ended | 31-12-2015
Audited Financial Result For The Quarter Ended | 31-03-2016
Unaudited Financial Result For The Quarter Ended | 30-06-2014
Unaudited Financial Result For The Quarter Ended | 31-12-2014
Unaudited Financial Result For The Quarter Ended | 30-09-2014
Audited Financial Result For The Quarter Ended | 31-03-2015
Unaudited Financial Result For The Quarter Ended | 30-06-2013
Unaudited Financial Result For The Quarter Ended | 30-09-2013
Unaudited Financial Result For The Quarter Ended | 31-12-2013
Unaudited Financial Result For The Quarter Ended | 31-03-2014
Unaudited Financial Result For The Quarter Ended | 30-06-2012
Unaudited Financial Result For The Quarter Ended | 30-09-2012
Unaudited Financial Result For The Quarter Ended | 31-03-2013
Unaudited Financial Result For The Quarter Ended | 31-12-2012
Unaudited Financial Result For The Quarter Ended | 30-06-2011
Unaudited Financial Result For The Quarter Ended | 31-12-2011
Unaudited Financial Result For The Quarter Ended | 30-09-2011
Unaudited Financial Result For The Quarter Ended | 31-03-2012
Unaudited Financial Result For The Quarter Ended | 30-06-2010
Unaudited Financial Result For The Quarter Ended | 31-12-2010
Unaudited Financial Result For The Quarter Ended | 30-09-2010
Unaudited Financial Result For The Quarter Ended | 31-03-2011
Somany Bath Fittings Financials | 2018-19
Somany Max Private Limited Financials |2021-22
Somany Piastrelle Private Limited Financials|2021-22
Somany Fine Vitrified Private Limited Financials |2021-22
Acer Granito Private Limited Financials |2021-22
Amora Ceramics Private Limited Financials |2021-22
Amora Tiles Private Limited Financials|2021-22
SR Continental Limited Financials|2021-22
SRCL Buildwell Private Limited|2021-22
Sudha Somany Ceramics Private Limited |2021-22
Somany Excel Vitrified Private Limited Financials|2021-22
Vicon Ceramic Private Limited | 2021-22
Somany Sanitary Ware Private Limited |2021-22
Somany Bathware Limited
Somany Bath Fittings Private Limited Financials |2021-22
Vintage Tiles Private Limited Financials|2021-22
Somany Bathware Limited Financials| 2020-21
Somany Piastrelle Private Limited Financial |2020-21
S R Continental Limited Financials| 2020-21
Somany Excel Vitrified Private Limited Financial|2020-21
Somany Fine Vitrified Private Limited Financials| 2020-21
Vicon Ceramic Private Limited Financials|2020-21
Somany Sanitary Ware Private Limited Financial|2020-21
Sudha Somany Ceramics Private Limited
Vintage Tiles Private Limited Financials|2020-21
Somany Bathfittings Private Limited Financials |2020-21
Amora Ceramics Private Limited Financials|2020-21
Acer Granito Private Limited Financials | 2020-21
Amora Tiles Private Limited Financials |2020-21
SRCL Financials |2019-20
Somany Bathware Finanicals|2019-20
Somany Bath Fittings Private Limited Financials |2019-20
Amora Tiles Private Limited Financials |2019-20
Somany Excel Vitrified Private Limited Financials|2019-20
Amora Ceramics Private Limited Financials|2019-20
Somany Fine Vitrified Private Limited Financials | 2019-20
Somany Sanitaryware Private Limited Financials |2019-20
Sudha Somany Ceramics Private Limited Financials |2019-20
Amora Ceramics Financials | 2018-19
Amora Tiles Financials | 2018-19
Somany Sanitary Ware Financials | 2018-19
Somany Fine Vitrified Financials |2018-19
Somany Excel Vitrified Financials | 2018-19
Somany Bathware Financials | 2018-19
SR Continental Financials | 2018-19
Sudha Somany Financials | 2018-19
Amora Ceramics Private Limited Financials | 2017-18
Amora Tiles Private Limited Financials | 2017-18
Somany Excel Vitrified Financials | 2017-18
Somany Fine Vitrified Private Limited Financials | 2017-18
Somany Global Limited Financials | 2017-18
SR Continental Limited Financials | 2017-18
Somany Sanitary Ware Private Limited Financials | 2017-18
Sudha Somany Ceramics Financials | 2017-18
Amora Tiles Private Limited Financial | 2016-17
Somany Global Limited Financials | 2016-17
Somany Fine Vitrified Pvt Ltd Financials | 2016-17
SR Continental Limited Financials | 2016-17
Somany Sanitary Ware Pvt Ltd Financials | 2016-17
Somany Excel Vitrified Private Limited | 2016-17
Somany Sanitary Ware Pvt. Ltd Accounts | 2015-16
Somany Fine Vitrified Pvt. Ltd. Accounts | 2015-16
Somany Excel Vitrified Pvt. Ltd Accounts | 2015-16
Somany Global Ltd. Accounts | 2015-16
Amora Tiles Private Limited Accounts | 2015-16
SR Continental Ltd. ACCOUNT | 2015-16
Intimation of Board Meeting| 18.05.2022
Intimation of Board Meeting| 10.08.2022
Intimation of Board Meeting|16-06-2021
Intimation of Board Meeting|05.08.2021
Intimation of Board Meeting|02-11-2021
